DASworkshop200802
From BioDAS
DAS workshop February 25th, 26th Genome Campus, Hinxton
Day 1
Time | ProjectName | Speaker | Presentation |
---|---|---|---|
09:30 - 10:00 | Arrival - Tea, Coffee. | ||
10:00 | Opening talk | Tim Hubbard | presentation |
10:20 | CNIO | Osvaldo Grana | |
10:40 | Jalview / VAMSAS | Jim Procter / Geoff Barton | presentation |
11:00 | Pfam | Rob Finn | |
11:20 | UniProt / MyDAS | Phil Jones | presentation |
11:40 | Dasty2 | Rafael Jimenez | [1] |
12:00 | short demo: Dastard | Thomas Down | |
12:15-13:30 | Lunch break | ||
13:30 | Ensembl | James Smith / Eugene Kulesha | |
13:50 | DAS registry, SPICE | Andreas Prlic | presentation |
14:10 | DAS - writeback | Asja Grzibovska | |
14:30 | Interaction DAS | Hagen Blankenburg / Mario Albrecht | presentation |
14:50 | PeppeR | Jose Ramon Macias | presentation |
15:10-15:30 | coffee break | ||
15:30 | Annotation Pipeline | Niall Haslam | presentation |
15:50 | Annotation type ontology | Gabby Reeves | presentation |
16:10 | Proserver | Roger Pettett / Andy Jenkinson | presentation |
16:30 | BioMart & DAS | Syed Haider / Arek Kasprzyk | presentation |
17:00 | Open discussion | How to improve interopability, future extensions |
Day 2
Time | Title | Speaker | Resources |
---|---|---|---|
09:15 - 10:00 | DAS - Technical Introduction | Phil Jones | Presentation: Powerpoint Open Document Format |
10:00 - 10:35 | DAS Introductory Tutorial - DAS servers and the DAS Registration Service | Phil Jones | Introductory Tutorial |
10:35 - 11:15 | DAS - Client Demonstration: Ensembl, grouping and histograms | Eugene Kulesha | |
11:15 - 11:40 | Coffee break | ||
11:40 - 12:10 | Dasty2 | Rafael Jimenez | |
12:10 - 12:40 | SPICE, Mapping features on 3D, viewing alignments | Andreas Prlic | SPICE links |
12:40 - 13:40 | Lunch break | ||
13:40 - 14:10 | Pepper | Jose Ramon Macias | http://biocomp.cnb.csic.es/das |
14:10 - 15:10 | DAS: Setting Up Your Own Server. In this section the group will split into two tracks - one for Perl programmers and one for Java programmers. | Proserver: Andy Jenkinson Dazzle: Andreas Prlic |
ProServer: writing a SourceAdaptor Dazzle: using existing plugins |
15:10 - 15:30 | Coffee break | ||
15:30 - 16:30 | DAS - Coding a Client. | Bio::Das::Lite (Perl) - Andy Jenkinson Dasobert (Java) - Andreas Prlic |
Bio::Das::Lite tutorial |