Difference between revisions of "DASWorkshop2011"
From BioDAS
(Created page with 'The Agenda Items and timetable for this years workshop are currently being put together, but as a guide you can visit http://www.biodas.org/wiki/DASWorkshop2010 for an idea of th…') |
|||
Line 1: | Line 1: | ||
− | The | + | The 2011 DAS Workshop will be held on 2-4 Marchl at the EBI Hinxton campus. |
+ | * Information & registration: http://www.ebi.ac.uk//training/onsite/110302DAS.html | ||
+ | |||
+ | |||
+ | =DAS Workshop 2011 Schedule= | ||
+ | The first 2 days will be held in the EBI training room. 3rd day room to be announced. | ||
+ | ==Day 1== | ||
+ | |||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- style="background:silver" | ||
+ | ! width="100px"|Time | ||
+ | ! Title | ||
+ | ! Speaker | ||
+ | ! Resources | ||
+ | |- style="background:#ffdead;" | ||
+ | | 8:45 - 9:30 | ||
+ | | colspan="3" | Departure from the Travelodge Cambridge Leisure Park at 08:45 hrs to Campus. | ||
+ | |- style="background:#ffdead;" | ||
+ | | 9:30 - 10:00 | ||
+ | | colspan="3" | Coffee is served outside the training room | ||
+ | |- | ||
+ | | 10:00 - 10:10 | ||
+ | | Welcome and Introduction to the Workshop | ||
+ | | Jonathan Warren | ||
+ | | | ||
+ | |- | ||
+ | | 10:10 - 10:30 | ||
+ | | DAS - Introduction/Overview | ||
+ | | Andy Jenkinson | ||
+ | | [http://www.ebi.ac.uk/~aj/das_workshop_2010/DAS-Introduction.pptx Basic Introduction] [http://www.ebi.ac.uk/~aj/das_workshop_2010/DAS-Introduction-Technical.pptx Technical Introduction] | ||
+ | |- | ||
+ | | 10:30 - 10:40 | ||
+ | | The DAS Game | ||
+ | | Rafael Jimenez | ||
+ | | [http://www.ebi.ac.uk/~rafael/talks/2010-04-07_workshop_das/dasGame/ Game cards] | ||
+ | |- | ||
+ | | 10:40 - 11:40 | ||
+ | | Hands on DAS Server Tutorials - Setting up a quick source for sharing data with your colleagues using Proserver or MyDAS - The room will be split into two groups: one for Java and one for Perl. | ||
+ | | Andy Jenkinson, Gustavo Salazar | ||
+ | | Introduction talk: [http://oware.cbio.uct.ac.za/~gustavo/DASservers.ppt PPT] Java:[http://code.google.com/p/mydas/wiki/MyDASTutorial MyDAS Part 1] Perl:[http://www.ebi.ac.uk/~aj/das_workshop_2010/proserver_tutorial_1.html ProServer Part 1] | ||
+ | |- | ||
+ | | 11:40 - 12:15 | ||
+ | | The DAS Registry and registering your source | ||
+ | | Jonathan Warren | ||
+ | |[http://www.biodas.org/wiki/RegistryTutorial2010 RegistryTutorial2010] | ||
+ | |- style="background:#ffdead;" | ||
+ | | 12:15 - 13:15 | ||
+ | | colspan="3" | Lunch break | ||
+ | |- | ||
+ | | 13:15 - 14:15 | ||
+ | | Tutorial - DAS servers continued | ||
+ | | Andy Jenkinson, Rafael Jimenez, Gustavo Salazar | ||
+ | | Java: [http://code.google.com/p/mydas/wiki/MyDASTutorial2ndPart MyDAS Part 2][http://code.google.com/p/mydas/wiki/MyDASTutorial3rdPart MyDAS Part 3]Perl:[http://www.ebi.ac.uk/~aj/das_workshop_2010/proserver_tutorial_2.html ProServer Part 2][http://www.ebi.ac.uk/~aj/das_workshop_2010/proserver_tutorial_3.html ProServer Part 3] | ||
+ | |- | ||
+ | |14:15 - 14:35 | ||
+ | |DAS clients - Putting it all together | ||
+ | |Rob Finn | ||
+ | | [http://www.biodas.org/workshop_2009/20090309ClientSpecReview.ppt 2009 Powerpoint]<br/>[http://www.biodas.org/workshop_2009/20090309ClientSpecReview.pdf 2009 PDF] | ||
+ | |- | ||
+ | |14:35 - 15:10 | ||
+ | |Talk and Tutorial -DAS client libraries to query DAS sources | ||
+ | |Andy Jenkinson, Rafael Jimenez, Jose Villaveces | ||
+ | |Javascript:[http://www.ebi.ac.uk/~jvillave/wiki/doku.php?id=jsdas JSDAS Tutorial], Java:[http://www.ebi.ac.uk/~rafael/dokuwiki/doku.php?id=das:courses:dasobert Dasobert Tutorial], Perl:[http://www.ebi.ac.uk/~aj/das_workshop_2010/daslite_tutorial.html Bio::Das::Lite] | ||
+ | |-style="background:#ffdead;" | ||
+ | | 15:10 - 15:30 | ||
+ | | colspan="3" | Cofee Break | ||
+ | |- | ||
+ | | 15:30 - 17:00 | ||
+ | | colspan="3" | Hands On Tutorial - continued | ||
+ | |- style="background:#ffdead;" | ||
+ | |17:15 | ||
+ | | colspan="3" |Departure from Campus to Cambridge Leisure Park at circa 17:15 hrs. | ||
+ | |} | ||
+ | |||
+ | ==Day 2== | ||
+ | |||
+ | {| class="wikitable" border="1" | ||
+ | |- style="background:silver" | ||
+ | ! width="100px"|Time | ||
+ | ! ProjectName | ||
+ | ! Speaker | ||
+ | ! Presentation | ||
+ | |- style="background:#ffdead;" | ||
+ | | 8:45 - 9:30 | ||
+ | | colspan="3" | Departure from the Travelodge Cambridge Leisure Park at 08:45 hrs to Campus. | ||
+ | |- style="background:#ffdead;" | ||
+ | | 09:30 - 10:00 | ||
+ | | colspan="3" | Arrival - Tea, Coffee. | ||
+ | |- | ||
+ | |10:00 | ||
+ | |Opening talk | ||
+ | |Tim Hubbard | ||
+ | |[] | ||
+ | |- | ||
+ | |10:20 | ||
+ | |Dalliance- a new interactive DAS client | ||
+ | |Thomas Down | ||
+ | |[] | ||
+ | |- | ||
+ | |10:40 | ||
+ | |Dealing with Personal Genomes using DAS | ||
+ | |Manuel Corpas | ||
+ | |[] | ||
+ | |- | ||
+ | |11:00 | ||
+ | | | ||
+ | | | ||
+ | |[] | ||
+ | |- | ||
+ | |11:20 | ||
+ | |easyDAS: a hosted solution for DAS server creation | ||
+ | |Bernat Gel | ||
+ | |[http://www.biodas.org/workshop_2010/bernat_easydas.ppt PPT] | ||
+ | |- | ||
+ | |11:40 | ||
+ | |Update on the DAS Registry | ||
+ | |Jonathan Warren | ||
+ | |[http://www.biodas.org/workshop_2010/warren_registry.ppt PPT] | ||
+ | |- | ||
+ | |12:00 | ||
+ | | | ||
+ | | | ||
+ | |[] | ||
+ | |- style="background:#ffdead;" | ||
+ | |12:15-13:30 | ||
+ | | colspan="3" | Lunch break | ||
+ | |- | ||
+ | |13:30 | ||
+ | | | ||
+ | | | ||
+ | |[] | ||
+ | |- | ||
+ | |13:50 | ||
+ | | | ||
+ | | | ||
+ | |[] | ||
+ | |- | ||
+ | |14:10 | ||
+ | |jsDAS: A javascript DAS client library | ||
+ | |Jose Villaveces (and Bernat Gel) | ||
+ | |[http://www.biodas.org/workshop_2010/jose_jsdas.ppt PPT] | ||
+ | |- | ||
+ | |14:30 | ||
+ | | | ||
+ | | | ||
+ | |[] | ||
+ | |- | ||
+ | |14:50 | ||
+ | | | ||
+ | | | ||
+ | |[], [] | ||
+ | |- style="background:#ffdead;" | ||
+ | |15:10-15:30 | ||
+ | | colspan="3" | coffee break | ||
+ | |- | ||
+ | |15:30 | ||
+ | |<del>Text Mining DAS source</del> | ||
+ | |<del>Maximilian Haussler</del> | ||
+ | | | ||
+ | |- | ||
+ | |15:50 | ||
+ | | | ||
+ | | | ||
+ | |[] | ||
+ | |- | ||
+ | |16:10 | ||
+ | | | ||
+ | | | ||
+ | |[] | ||
+ | |- | ||
+ | |16:30 | ||
+ | |Discussion/talk about activity organisation of next day - preliminary groups and chairs of groups | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |16:50 | ||
+ | | | ||
+ | | | ||
+ | | | ||
+ | |- style="background:#ffdead;" | ||
+ | |17:10 | ||
+ | |Bus Leaves for Cambridge Travel Lodge | ||
+ | | | ||
+ | | | ||
+ | |- style="background:#ffdead;" | ||
+ | |19:00 | ||
+ | |Dinner at [http://restaurantalimentum.co.uk/index.php Alimentum] The Private Dining Room 7.00 pm for 7.30 pm sit down. | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Day 3== | ||
+ | |||
+ | As per other days -Departure from the Travelodge Cambridge Leisure Park at 08:45 hrs to Campus. | ||
+ | Start at 10am | ||
+ | Departure 16:00 hrs form campus to Travellodge in order for people to get planes and trains etc back home. | ||
+ | Finish at 4pm. | ||
+ | |||
+ | ===Suggested Topics:=== | ||
+ | |||
+ | [http://www.doodle.com/cvb5btwmrzz9avgh doodle poll for expressing interest in topics] |
Revision as of 11:27, 26 January 2011
The 2011 DAS Workshop will be held on 2-4 Marchl at the EBI Hinxton campus.
- Information & registration: http://www.ebi.ac.uk//training/onsite/110302DAS.html
DAS Workshop 2011 Schedule
The first 2 days will be held in the EBI training room. 3rd day room to be announced.
Day 1
Time | Title | Speaker | Resources |
---|---|---|---|
8:45 - 9:30 | Departure from the Travelodge Cambridge Leisure Park at 08:45 hrs to Campus. | ||
9:30 - 10:00 | Coffee is served outside the training room | ||
10:00 - 10:10 | Welcome and Introduction to the Workshop | Jonathan Warren | |
10:10 - 10:30 | DAS - Introduction/Overview | Andy Jenkinson | Basic Introduction Technical Introduction |
10:30 - 10:40 | The DAS Game | Rafael Jimenez | Game cards |
10:40 - 11:40 | Hands on DAS Server Tutorials - Setting up a quick source for sharing data with your colleagues using Proserver or MyDAS - The room will be split into two groups: one for Java and one for Perl. | Andy Jenkinson, Gustavo Salazar | Introduction talk: PPT Java:MyDAS Part 1 Perl:ProServer Part 1 |
11:40 - 12:15 | The DAS Registry and registering your source | Jonathan Warren | RegistryTutorial2010 |
12:15 - 13:15 | Lunch break | ||
13:15 - 14:15 | Tutorial - DAS servers continued | Andy Jenkinson, Rafael Jimenez, Gustavo Salazar | Java: MyDAS Part 2MyDAS Part 3Perl:ProServer Part 2ProServer Part 3 |
14:15 - 14:35 | DAS clients - Putting it all together | Rob Finn | 2009 Powerpoint 2009 PDF |
14:35 - 15:10 | Talk and Tutorial -DAS client libraries to query DAS sources | Andy Jenkinson, Rafael Jimenez, Jose Villaveces | Javascript:JSDAS Tutorial, Java:Dasobert Tutorial, Perl:Bio::Das::Lite |
15:10 - 15:30 | Cofee Break | ||
15:30 - 17:00 | Hands On Tutorial - continued | ||
17:15 | Departure from Campus to Cambridge Leisure Park at circa 17:15 hrs. |
Day 2
Time | ProjectName | Speaker | Presentation |
---|---|---|---|
8:45 - 9:30 | Departure from the Travelodge Cambridge Leisure Park at 08:45 hrs to Campus. | ||
09:30 - 10:00 | Arrival - Tea, Coffee. | ||
10:00 | Opening talk | Tim Hubbard | [] |
10:20 | Dalliance- a new interactive DAS client | Thomas Down | [] |
10:40 | Dealing with Personal Genomes using DAS | Manuel Corpas | [] |
11:00 | [] | ||
11:20 | easyDAS: a hosted solution for DAS server creation | Bernat Gel | PPT |
11:40 | Update on the DAS Registry | Jonathan Warren | PPT |
12:00 | [] | ||
12:15-13:30 | Lunch break | ||
13:30 | [] | ||
13:50 | [] | ||
14:10 | jsDAS: A javascript DAS client library | Jose Villaveces (and Bernat Gel) | PPT |
14:30 | [] | ||
14:50 | [], [] | ||
15:10-15:30 | coffee break | ||
15:30 | |||
15:50 | [] | ||
16:10 | [] | ||
16:30 | Discussion/talk about activity organisation of next day - preliminary groups and chairs of groups | ||
16:50 | |||
17:10 | Bus Leaves for Cambridge Travel Lodge | ||
19:00 | Dinner at Alimentum The Private Dining Room 7.00 pm for 7.30 pm sit down. |
Day 3
As per other days -Departure from the Travelodge Cambridge Leisure Park at 08:45 hrs to Campus.
Start at 10am
Departure 16:00 hrs form campus to Travellodge in order for people to get planes and trains etc back home.
Finish at 4pm.