Difference between revisions of "DASWorkshop2011"
From BioDAS
(→Day 2) |
(→Suggested Topics:) |
||
Line 201: | Line 201: | ||
===Suggested Topics:=== | ===Suggested Topics:=== | ||
− | + | ==Discussion about fitting alternative data formats into the DAS ecosystem== |
Revision as of 15:59, 31 January 2011
The 2011 DAS Workshop will be held on 2-4 Marchl at the EBI Hinxton campus.
- Information & registration: http://www.ebi.ac.uk//training/onsite/110302DAS.html
Contents
DAS Workshop 2011 Schedule
The first 2 days will be held in the EBI training room. 3rd day room to be announced.
Day 1
Time | Title | Speaker | Resources |
---|---|---|---|
8:45 - 9:30 | Departure from the Travelodge Cambridge Leisure Park at 08:45 hrs to Campus. | ||
9:30 - 10:00 | Coffee is served outside the training room | ||
10:00 - 10:10 | Welcome and Introduction to the Workshop | Jonathan Warren | |
10:10 - 10:30 | DAS - Introduction/Overview | Andy Jenkinson | Basic Introduction Technical Introduction |
10:30 - 10:40 | The DAS Game | Rafael Jimenez | Game cards |
10:40 - 11:40 | Hands on DAS Server Tutorials - Setting up a quick source for sharing data with your colleagues using Proserver or MyDAS - The room will be split into two groups: one for Java and one for Perl. | Andy Jenkinson, Gustavo Salazar | Introduction talk: PPT Java:MyDAS Part 1 Perl:ProServer Part 1 |
11:40 - 12:15 | The DAS Registry and registering your source | Jonathan Warren | RegistryTutorial2010 |
12:15 - 13:15 | Lunch break | ||
13:15 - 14:15 | Tutorial - DAS servers continued | Andy Jenkinson, Rafael Jimenez, Gustavo Salazar | Java: MyDAS Part 2MyDAS Part 3Perl:ProServer Part 2ProServer Part 3 |
14:15 - 14:35 | DAS clients - Putting it all together | Rob Finn | 2009 Powerpoint 2009 PDF |
14:35 - 15:10 | Talk and Tutorial -DAS client libraries to query DAS sources | Andy Jenkinson, Rafael Jimenez, Jose Villaveces | Javascript:JSDAS Tutorial, Java:Dasobert Tutorial, Perl:Bio::Das::Lite |
15:10 - 15:30 | Cofee Break | ||
15:30 - 17:00 | Hands On Tutorial - continued | ||
17:15 | Departure from Campus to Cambridge Leisure Park at circa 17:15 hrs. |
Day 2
Preliminary schedule where the order and content may still change considerably.
Time | ProjectName | Speaker | Presentation |
---|---|---|---|
8:45 - 9:30 | Departure from the Travelodge Cambridge Leisure Park at 08:45 hrs to Campus. | ||
09:30 - 10:00 | Arrival - Tea, Coffee. | ||
10:00 | Opening talk | Tim Hubbard | [] |
10:20 | Dalliance- a new interactive DAS client | Thomas Down | [] |
10:40 | Dealing with Personal Genomes using DAS | Manuel Corpas | [] |
11:00 | DAS search | Gustavo Salazar | [] |
11:20 | easyDAS: a hosted solution for DAS server creation | Bernat Gel | PPT |
11:40 | Update on the DAS Registry | Jonathan Warren | PPT |
12:00 | Gregg Helt | WebApollo: Extending JBrowse to support DAS and genome annotation editing | [] |
12:15-13:30 | Lunch break | ||
13:30 | EBI Search | Andy Jenkinson | [] |
13:50 | [] | ||
14:10 | Dasty update | Jose Villaveces (and Leyla Garcia) | PPT |
14:30 | [] | ||
14:50 | [], [] | ||
15:10-15:30 | coffee break | ||
15:30 | |||
15:50 | [] | ||
16:10 | [] | ||
16:30 | Discussion/talk about activity organisation of next day - preliminary groups and chairs of groups | ||
16:50 | |||
17:10 | Bus Leaves for Cambridge Travel Lodge | ||
19:00 | Dinner at Alimentum The Private Dining Room 7.00 pm for 7.30 pm sit down. |
Day 3
As per other days -Departure from the Travelodge Cambridge Leisure Park at 08:45 hrs to Campus.
Start at 10am
Departure 16:00 hrs form campus to Travellodge in order for people to get planes and trains etc back home.
Finish at 4pm.