Difference between revisions of "DASWorkshop2010"
From BioDAS
(→Day 2) |
(→Day 2) |
||
Line 58: | Line 58: | ||
|- | |- | ||
|13:50 | |13:50 | ||
− | | | + | |KaryoDAS: An Interactive Genome Visualization Tool Using DECIPHER Data |
− | | | + | |Eugene Bragin/Manuel Corpas |
− | |[ | + | |[] |
|- | |- | ||
|14:10 | |14:10 | ||
− | |DAS | + | |jsDAS: A javascript DAS client library |
− | | | + | |Jose Villaveces/ Bernat Gel |
− | |[ | + | |[] |
|- | |- | ||
|14:30 | |14:30 | ||
|Interaction DAS | |Interaction DAS | ||
|Hagen Blankenburg | |Hagen Blankenburg | ||
− | |[ | + | |[] |
|- | |- | ||
|14:50 | |14:50 | ||
− | |DAS | + | |Data integration in ENFIN using standards; the EnCore DAS service |
− | | | + | |Rafael Jimenez |
− | |[ | + | |[] |
|- style="background:#ffdead;" | |- style="background:#ffdead;" | ||
|15:10-15:30 | |15:10-15:30 | ||
Line 81: | Line 81: | ||
|- | |- | ||
|15:30 | |15:30 | ||
− | | | + | |Text Mining DAS source |
− | | | + | |Maximilian Haussler |
− | |[ | + | |[] |
|- | |- | ||
|15:50 | |15:50 | ||
− | | | + | |Update on the collaborative, web-based version of Apollo |
− | | | + | |Gregg Helt |
− | |[ | + | |[] |
|- | |- | ||
|16:10 | |16:10 | ||
− | | | + | | |
− | | | + | | |
− | |[ | + | |[] |
|- | |- | ||
|16:30 | |16:30 | ||
− | | | + | | |
− | | | + | | |
− | |[ | + | |[] |
|- | |- | ||
|16:50 | |16:50 | ||
− | | | + | | |
− | | | + | | |
− | | | + | | |
|- | |- | ||
|17:10 | |17:10 | ||
− | | | + | | |
− | | | + | | |
− | |[ | + | |[] |
|- | |- | ||
|17:30 | |17:30 |
Revision as of 12:01, 16 March 2010
DAS Workshop 2010 Schedule
Day 2
Time | ProjectName | Speaker | Presentation |
---|---|---|---|
09:30 - 10:00 | Arrival - Tea, Coffee. | ||
10:00 | Opening talk | Tim Hubbard | presentation |
10:20 | Collaborative genomics with DAS- a new interactive DAS client | Thomas Down | [] |
10:40 | Progress to report on linking EMBOSS and DAS | Peter Rice | [] |
11:00 | Visualization of sequence features with STRAP | Christoph Gille | [] |
11:20 | easyDAS: a hosted solution for DAS server creation | Bernat Gel | presentation |
11:40 | Update on the DAS Registry | Jonathan Warren | [] |
12:00 | DAS service to provide information on 3D motifs- PDBe | Adel Golovin | [] |
12:15-13:30 | Lunch break | ||
13:30 | DAS Writeback and its integration in Dasty2 as a proof of concept | Gustavo Salazar | [] |
13:50 | KaryoDAS: An Interactive Genome Visualization Tool Using DECIPHER Data | Eugene Bragin/Manuel Corpas | [] |
14:10 | jsDAS: A javascript DAS client library | Jose Villaveces/ Bernat Gel | [] |
14:30 | Interaction DAS | Hagen Blankenburg | [] |
14:50 | Data integration in ENFIN using standards; the EnCore DAS service | Rafael Jimenez | [] |
15:10-15:30 | coffee break | ||
15:30 | Text Mining DAS source | Maximilian Haussler | [] |
15:50 | Update on the collaborative, web-based version of Apollo | Gregg Helt | [] |
16:10 | [] | ||
16:30 | [] | ||
16:50 | |||
17:10 | [] | ||
17:30 | Discussion/talk about activity organisation of next day - preliminary groups and chairs of groups |